MTCSIXPAK'SFRIDAYNIGHTSPECIAL
CHERRY HILLS MASTIFFS
CONTACT PAGE
HEALTH GUARANTEE /PUPPY CONTRACT
STUD CONTRACT
ABOUT THE MASTIFF BREED
MASTIFF PHOTOS
MASTIFFS PHOTOS Page 2
PAST PUPPIES OF CHERRY HILLS
COOPERS MAGNIFICENT MELODY
GUEST BOOK
NURSERY
CHERRY HILLS FOUR CHINN COOKIE
BRIARCREEK'S AUBERON OF CHERRY HILLS
Stoli is a great example of the mastiff breed. He is a very easy going boy that has never met a stranger. He is very big boned and has lots of wrinkles. We got him as an adult, and he fit right in with our family. Look for Stoli at the Louisville Ky dog show in March 09. He is available for stud service to health tested females. (hips, elbows, pra and or cerf)
Sire/Dam:Ch. Lazy D Groppetti Six Pk To Go X Clark's Baby Jane
Health Testing
Hips: Ofa Good
Elbows: Ofa Normal
PRA clear thru parentage
Available for stud service to approved females.
Pedigree
| Sire CH Lazy D Groppetti Six PK To Go WP953811/01 01-02 Fawn Black Mask OFA29G AKC DNA #V243324 | Sire CH Groppetti Down Under WP811942/04 01-99 Fawn Black Mask OFA24G AKC DNA #V84207 | Sire CH Semper Fi Groppetti Gargoyle WP504375/03 11-94 Fawn Black Mask OFA25G | Sire CH Deer Run Semper Fi Thor CD WP317337/03 05-92 Fawn |
| Dam Deer Run Semper Fi Kerra CD WP322732/01 05-92 Fawn | |||
| Dam Groppetti Tug Boat Annie WP449887/02 11-94 Fawn Black Mask OFA35E | Sire Deerrun Nomore Mr Nice Guy WP187665/01 12-91 Fawn Black Mask OFA42E | ||
| Dam Groppetti Carmel WG202480 11-90 Fawn | |||
| Dam Windswept's Sunny Delight WP792544/01 04-00 Fawn Black Mask | Sire CH Moonstones Augustus Mc Crea WP556344/04 09-97 Fawn Black Mask | Sire CH Moonstones Nobelest Rasputin WP403391/01 09-93 Fawn Black Mask OFA37F OFEL46 | |
| Dam Moonstone's Chloe WP425978/01 08-94 Fawn Black Mask | |||
| Dam Windswept's Morning Star WP557773/07 09-97 Fawn Black Mask | Sire CH Ezekiel Of Grandeur WP336106/10 09-93 Fawn OFA40F | ||
| Dam Kemlas Shelby Of Doerrun WP317337/07 09-93 Fawn | |||
| Dam Clark's Baby Jane WR073579/03 11-04 Fawn Black Mask OFA25E | Sire CH Lazy D Groppetti Six PK To Go WP953811/01 01-02 Fawn Black Mask OFA29G AKC DNA #V243324 | Sire CH Groppetti Down Under WP811942/04 01-99 Fawn Black Mask OFA24G AKC DNA #V84207 | Sire CH Semper Fi Groppetti Gargoyle WP504375/03 11-94 Fawn Black Mask OFA25G |
| Dam Groppetti Tug Boat Annie WP449887/02 11-94 Fawn Black Mask OFA35E | |||
| Dam Windswept's Sunny Delight WP792544/01 04-00 Fawn Black Mask | Sire CH Moonstones Augustus Mc Crea WP556344/04 09-97 Fawn Black Mask | ||
| Dam Windswept's Morning Star WP557773/07 09-97 Fawn Black Mask | |||
| Dam Leslie's Mariah High WP952991/03 01-03 Brindle Black Mask OFA35F | Sire Agustus Of The Yellow Rose WP607040/01 08-96 Brindle Black Mask AKC DNA #V95329 | Sire Greco's Prince Oxford WP522629/04 05-95 Brindle Black Mask | |
| Dam Maxine My Savoirfaire' Baby WP546148/02 05-95 Apricot Black Mask | |||
| Dam North Fourty Redemption WP736183/09 09-98 Fawn Black Mask | Sire CH Groppetti King Spencer WP651616/03 01-97 Fawn Black Mask AKC DNA #V116436 | ||
| Dam Princess Lacey My Baby Girl WP662814/04 01-97 Brindle |