China Farm Tinwagon
CHERRY HILLS MASTIFFS
CONTACT PAGE
Health Guarantee/Puppy Contract
Stud Contract
About The Mastiff Breed
MASTIFF PHOTOS
MASTIFFS PHOTOS Page 2
PAST PUPPIES OF CHERRY HILLS
Coopers Magnificent Melody
Cherry Hills Evie Oh Oh
MTCSIXPAK'SFRIDAYNIGHTSPECIAL
Ch. King Mustafah
China Farm Tinwagon
Guest Book
Puppy Application
Nursery
China Farm Tinwagon "Tin"
Sire/Dam: Ch. Pegasus Southpaw Bear Rug X China Farm Ms' Behavin
....................................
..
.
.
.
.
.
Pedigree for China Farm Tinwagon
| Sire CH Pegasus Southpaw Bear Rug WP774274/08 11-00 Fawn Black Mask OFEL28 AKC DNA #V51470 | Sire CH Acorn Hill Uther Pendragon WG491508 04-92 Black OFA24G OFEL24 AKC DNA #V24763 | Sire CH Iron Hills Warwagon WG027489 04-90 Fawn Black Mask OFA60G | Sire CH Lionsire Ironhill Warleggen WF798982 10-86 Fawn Black Mask |
| Dam CH Iron Hills Elbereth WF189809 06-84 Fawn | |||
| Dam Arrabelle Of Acorn Hill CD WG272901 10-90 Fawn | Sire CH Deer Run Ivan WF107915 09-82 Fawn | ||
| Dam Deer Run Lucrich WF834596 03-87 Apricot | |||
| Dam CH Ms Buffington Lady Of Shadow WP578715/08 07-97 Apricot Black Mask | Sire Evergreen's Prince Of Shadow WP493385/05 12-94 Fawn Black Mask | Sire CH Haydens Gulliver CD WG039126 06-89 Fawn | |
| Dam CH Evergreens Triple Crown Gem WG348807 09-90 Fawn Black Mask | |||
| Dam Roco's Lady Ruby Red WP447442/03 12-94 Apricot Black Mask | Sire CH Roco Of Sir Grizzleys WP325019/01 08-92 Fawn Black Mask | ||
| Dam CH Lady Jennifer Of Hanover WG539373 08-92 Apricot | |||
| Dam China Farm Ms'behavin WP827182/01 11-00 Fawn Black Mask | Sire CH Beauregard's Sweet Boy WP391713/06 03-98 Fawn Black Mask | Sire Georgia's Sweet Boy Rhett WG296896 11-90 Fawn Black Mask | Sire Sir William Of Deer Run WF457214 12-84 Apricot Black Mask |
| Dam CH Axtell Meyer's Andromeda WF647026 07-89 Brindle Black Mask | |||
| Dam Louie's Koty Kote WG264447 06-92 Fawn | Sire Starship's Rommel WG112282 10-88 Fawn | ||
| Dam Starship's Sheba WG112283 10-88 Fawn | |||
| Dam CH China Farm Poisin Ivy WP502071/01 05-97 Fawn | Sire CH Rippling Waters Zydeco WG308388 01-93 Fawn | Sire Rippling Waters Dudley WG020617 09-88 Fawn | |
| Dam Rippling Waters Frances WG200032 07-89 Fawn | |||
| Dam Altom's Pollyanna WG543459 12-93 Fawn Black Mask OFA24G | Sire CH Gulph Mills Magnum Force WG214451 12-90 Fawn Black Mask | ||
| Dam CH Altom's Mischevious Molly WF640197 05-87 Fawn Black Mask OFA53G |
| NAME | REGISTRATION | BREED | SEX | COLOR | TEST/FILM DATE | AGE | OFA # | TEST |
|---|---|---|---|---|---|---|---|---|